Sign up to stay up to date on the Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15691 Fox Hills Street 4 3 2,284 $1,350,000 $591 4 days
15231 Lafayette Street 5 3 2,493 $1,249,000 $501 4 days
5421 Shrewsbury Avenue 4 3 1,996 $1,198,000 $600 6 days
5521 Meinhardt Rd 5 3 2,150 $1,250,000 $581 9 days
7090 Lisa Lane Unit 11 4 3 1,324 $725,000 $547 10 days
13821 Manor Drive N/A N/A N/A $1,990,000 Unknown 9 days
8401 Satinwood Circle 4 3 1,680 $995,000 $592 4 days
6101 Choctaw dr 3 2 1,321 $875,000 $662 11 days
6266 Silverbridge Street 4 3 2,269 $1,250,000 $550 14 days
14362 Riverton Circle 3 2 1,237 $1,000,000 $808 14 days
8411 Peachwood Avenue 4 3 2,292 $1,200,000 $523 15 days
6092 Navajo Road 4 2 1,500 $988,000 $658 10 days
10091 Bolsa Avenue N/A N/A N/A $3,375,000 Unknown 19 days
15651 Begonia Street 4 2 1,596 $950,000 $595 22 days
15872 Topaz Street 3 2 1,710 $980,000 $573 3 days
7581 Chapman Avenue Unit 327 N/A N/A N/A $45,000 Unknown 26 days
14352 Beach Blvd # 7 4 4 N/A $215,000 Unknown 27 days
9031 SABRE Lane 4 4 1,601 $1,140,000 $712 32 days
13871 College Street 5 3 2,116 $1,350,000 $637 30 days
14975 Brookhurst Street N/A N/A N/A $220,000 Unknown 30 days
15631 Brookhurst Street N/A N/A N/A $55,000 Unknown 31 days
14081 Magnolia Street Unit 105 3 2 960 $155,000 $161 37 days
13672 Goldenwest Street Unit A N/A N/A N/A $150,000 Unknown 44 days
14081 Magnolia street Unit 173 2 2 1,100 $225,000 $204 47 days
14081 MAGNOLIA Unit 39 2 2 1,080 $94,000 $87 47 days
5911 Jones Avenue 3 2 1,582 $885,000 $559 50 days
7192 Natal Drive N/A N/A N/A $1,215,000 Unknown 50 days
5772 Garden Grove Boulevard Unit 519 3 2 1,344 $114,500 $85 53 days
9361 Bolsa Avenue Unit 108 N/A N/A N/A $295,000 Unknown 57 days
7822 Westminster Boulevard N/A N/A N/A $1,175,000 Unknown 64 days
14281 Edwards N/A N/A N/A $1,200,000 Unknown 65 days
14352 Beach blvd, Unit 67 2 2 N/A $179,000 Unknown 69 days
15621 Beach Boulevard Unit 95 2 2 N/A $120,000 Unknown 68 days
9156 Bolsa N/A N/A N/A $400,000 Unknown 74 days
14352 Beach Blvd, Space 74 3 2 N/A $120,000 Unknown 59 days
8185 Westminster N/A N/A N/A $149,000 Unknown 85 days
8185 Westminster Boulevard N/A N/A N/A $1,499,000 Unknown 85 days
7151 Westminster Blvd N/A N/A N/A $2,250,000 Unknown 80 days
15300 Magnolia Unit 74 2 2 1,344 $120,000 $89 83 days
9655 Bolsa Avenue Unit A N/A N/A N/A $80,000 Unknown 85 days
13561 Beach Boulevard N/A N/A N/A $4,500,000 Unknown 85 days
14272 Hoover Street Unit 141 3 2 1,000 $250,000 $250 93 days
5006 Hampton Court 2 2 1,350 $819,000 $606 100 days
14682 Bushard Street Unit 4 N/A N/A N/A $1,899,900 Unknown 101 days
13562 Iowa Street 3 2 1,159 $949,900 $819 108 days
7874 Westminster Boulevard N/A N/A N/A $1,350,000 Unknown 120 days
7161 Main Street 7 3 2,460 $1,500,000 $609 133 days
10200 Bolsa Ave Unit 86 2 2 1,152 $92,000 $79 157 days
7852 -7858 16Th Street Unit 7852-7854-7856-7858 N/A N/A N/A $3,995,000 Unknown 110 days
15131 Weststate Street N/A N/A N/A $2,599,888 Unknown 178 days
Average: 3.4 2.5 1,619 $1,107,906 $488 115 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6341 Shawnee Road 4 2 1,237 $799,900 $646 8 days
5141 Kingscross Road 4 3 1,643 $825,000 $502 7 days
14182 Denise Drive 3 1 935 $525,000 $561 3 days
9381 Larkspur Dr 4 2 1,470 $990,000 $673 15 days
5231 DUNCANNON Avenue 4 8 2,178 $1,349,000 $619 22 days
8755 Bolsa 2 2 1,118 $598,000 $534 4 days
5201 Vallecito Avenue 4 2 1,636 $1,210,000 $739 24 days
13441 Anawood Way 3 2 1,291 $975,000 $755 13 days
14105 Montgomery Drive 4 3 2,300 $1,258,800 $547 12 days
13122 Palomar Street 4 1 1,250 $810,000 $648 5 days
7311 Emerson Avenue 3 2 1,961 $1,120,000 $571 29 days
8981 Gleneagles Circle 5 3 2,431 $1,295,000 $532 30 days
15771 Primrose Lane 4 2 1,470 $969,000 $659 8 days
7231 Wellesley Avenue 4 3 2,340 $988,000 $422 0 days
5271 Harvard Avenue 4 2 2,081 $1,050,000 $504 12 days
6121 Chippewa Drive 3 2 1,511 $950,000 $628 21 days
6271 Cherokee Drive 4 2 1,275 $899,000 $705 28 days
7887 10th Street N/A N/A N/A $2,199,990 Unknown 39 days
13022 Yuma Place 5 3 1,729 $900,000 $520 40 days
8853 Grandville Circle Unit 19 3 3 1,500 $749,000 $499 2 days
15611 Highcliff Street 6 4 2,100 $1,325,000 $630 47 days
7582 Bestel Avenue 3 1 1,090 $889,000 $815 51 days
9362 Ambassador Drive 3 2 1,439 $1,040,000 $722 50 days
15041 Neece Street 4 3 1,226 $989,900 $807 60 days
13532 Cobblestone Ln 3 3 1,378 $749,000 $543 36 days
5782 Gloucester Circle 4 2 1,556 $899,999 $578 72 days
14201 Roxanne Drive 4 4 1,602 $919,990 $574 44 days
8952 Pinehurst Circle 4 2 1,799 $649,000 $360 34 days
14352 Beach Boulevard Unit 82 2 2 960 $135,000 $140 32 days
13552 Goldenwest Street N/A N/A N/A $5,500,000 Unknown 136 days
Average: 3.7 2.5 1,589 $1,118,585 $587 15 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5772 GARDEN GROVE Boulevard Unit # 6 2 2 1,400 $167,000 $163,000 $116 165 days 9/22/23
9831 Cloverdale Avenue 4 3 2,778 $1,350,000 $1,421,000 $511 6 days 9/20/23
8836 Citrus Avenue 4 3 2,035 $1,200,000 $1,200,000 $589 5 days 9/19/23
15861 Ward Street 4 2 1,428 $919,000 $990,000 $693 0 days 9/19/23
9800 BOLSA Unit 115 2 2 1,440 $165,000 $105,000 $72 5 days 9/19/23
5351 Duncannon Avenue 4 2 1,992 $1,295,000 $1,325,000 $665 9 days 9/18/23
9702 Bolsa Avenue Unit 95 3 2 1,100 $185,000 None Unknown 2 days 9/15/23
10200 Bolsa Avenue Unit 84 2 2 1,440 $99,000 $95,000 $65 21 days 9/15/23
14081 Magnolia Street Unit 1 2 2 960 $130,000 $110,000 $114 65 days 9/15/23
14452 Mesa Circle 4 3 2,303 $1,115,000 $1,100,000 $477 69 days 9/14/23
14920 STONEHEDGE Lane 2 3 1,454 $695,000 $681,100 $468 3 days 9/12/23
9062 Bolsa Avenue N/A N/A N/A $335,000 $320,000 Unknown 66 days 9/12/23
14336 Suffolk Street 3 3 1,367 $799,000 $840,000 $614 3 days 9/11/23
13122 Estes Circle 4 3 2,399 $1,198,888 $1,175,000 $489 70 days 9/11/23
13781 University Street 5 3 2,116 $1,395,000 $1,450,000 $685 36 days 9/8/23
9291 Mcclure 6 3 1,791 $1,185,000 $1,165,000 $650 40 days 9/8/23
9200 WESTMINSTER BLVD Unit 55 2 2 1,440 $85,000 $85,000 $59 37 days 9/7/23
9301 Orchid Drive 4 2 1,390 $909,000 $972,000 $699 34 days 9/6/23
16301 Mercury Drive 3 2 1,032 $900,000 $875,000 $847 28 days 9/5/23
16272 Lunar Street 3 2 1,551 $1,050,000 $1,100,000 $709 48 days 9/5/23
9831 Cornwall Avenue 4 3 2,328 $1,249,000 $1,249,000 $536 78 days 9/5/23
6171 Chippewa Drive 3 2 1,793 $1,099,000 $1,107,500 $617 34 days 9/1/23
9402 Coronet Avenue 5 3 2,475 $1,299,900 $1,325,000 $535 38 days 8/31/23
16441 Laura Way 4 2 1,326 $999,000 $999,000 $753 51 days 8/30/23
9371 Asbury Circle 4 2 1,783 $1,299,000 $1,150,000 $644 58 days 8/30/23
13452 Weymouth Street 3 2 1,266 $1,039,900 $1,050,000 $829 45 days 8/28/23
9702 BOLSA Avenue Unit 37 3 2 1,339 $200,000 $195,000 $145 53 days 8/25/23
10472 Stern Avenue 3 2 1,204 $899,000 $920,000 $764 48 days 8/24/23
10087 Decima Drive 2 3 1,396 $679,000 $670,000 $479 56 days 8/24/23
6402 Navajo Road 4 2 2,072 $869,000 $1,025,000 $494 51 days 8/23/23
5011 Harvard Avenue 4 2 1,930 $1,199,000 $1,215,000 $629 33 days 8/22/23
14392 Baker Street 2 1 962 $740,000 $685,000 $712 36 days 8/22/23
13662 Tahoe Street 3 2 1,183 $869,999 $890,000 $752 41 days 8/18/23
15691 Fox Hills Street 4 3 2,284 $999,999 $1,150,000 $503 22 days 8/17/23
5562 Aldershot Walk 4 3 1,608 $799,000 $799,000 $496 133 days 8/16/23
13822 Cherry Street N/A N/A N/A $1,395,000 $1,360,000 Unknown 29 days 8/15/23
7821 14th Street 2 1 840 $1,095,000 $1,210,000 $1,440 52 days 8/14/23
13421 Lowell Circle 4 2 2,052 $1,150,000 $1,235,000 $601 65 days 8/11/23
14652 Juniper Street 4 3 2,035 $1,150,000 $1,150,000 $565 43 days 8/10/23
7292 Judson Avenue 4 2 1,903 $1,085,000 $1,150,000 $604 37 days 8/10/23
8691 Heil Avenue 4 2 1,715 $929,900 $975,000 $568 41 days 8/10/23
14612 Ralph Lane 3 2 1,093 $710,000 $700,000 $640 197 days 8/9/23
13331 Shasta Circle 4 2 1,554 $980,000 $940,000 $604 66 days 8/8/23
16 Sunset Circle 3 3 1,891 $960,000 $950,000 $502 120 days 8/7/23
6242 Cherokee Drive 4 2 1,275 $925,000 $1,050,000 $823 30 days 8/4/23
13252 Nevada 3 2 1,699 $750,000 $750,000 $441 23 days 8/2/23
9211 S Oasis Avenue 6 3 2,199 $989,000 $1,100,000 $500 25 days 8/1/23
6791 Santee Avenue 3 1 984 $799,000 $826,000 $839 38 days 7/31/23
8861 Grandville Circle Unit 22 3 3 1,500 $799,000 $808,000 $538 36 days 7/28/23
15621 Beach Boulevard Unit 134 2 2 N/A $117,000 $112,000 Unknown 94 days 7/28/23
Average: 3.5 2.4 1,672 $883,765 $903,616 $561 58 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.