Sign up to stay up to date on the Naples Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3778 Chilton Court 4 3 2,291 $1,499,000 $654 0 days
11871 Pierce Street 3 2 1,799 $799,000 $444 0 days
255 E Bradley Avenue Unit 105 2 1 800 $120,000 $150 0 days
1 Old Forest N/A N/A N/A $197,000 Unknown 1 day
3940 Main Street N/A N/A N/A $295,000 Unknown 3 days
8572 La Casita Avenue 3 2 1,750 $1,229,000 $702 0 days
14809 Grevillea Avenue 3 3 2,176 $839,000 $385 7 days
Temescal Canyon Road N/A N/A N/A $750,000 Unknown 0 days
9833 Niagara Avenue 3 2 1,120 $535,000 $477 1 day
18670 Clubhouse Drive 4 4 2,817 $1,288,000 $457 12 days
10330 Woodman Avenue 4 3 1,472 $875,000 $594 0 days
4019 Notre Dame Avenue 4 2 2,414 $485,000 $200 0 days
8909 Guess Street 2 1 1,210 $850,000 $702 0 days
39330 Narcissus Way 2 2 1,330 $689,000 $518 0 days
193 Avendia Orontes 2 2 1,566 $99,900 $63 2 days
1205 CYPRESS Unit 122 4 2 1,620 $300,000 $185 1 day
23560 Tussing Ranch Road 3 2 1,293 $59,900 $46 1 day
10315 Fairhill Drive 4 2 1,444 $779,000 $539 1 day
3817 Gibraltar Avenue 22 20 14,562 $4,699,999 $322 1 day
621 Palos Verdes Drive W 4 4 2,450 $4,199,000 $1,713 0 days
27192 Cypress Street 3 1 1,118 $419,319 $375 55 days
276 N El Camino Real Unit 144 2 2 1,152 $339,000 $294 0 days
66919 San Rafael Road N/A N/A N/A $1,050,000 Unknown 1 day
155 Wenatchee Cmn Unit 14 2 2 936 $669,000 $714 0 days
16048 Lasselle Street Unit 3 3 3 1,567 $430,990 $275 1 day
15798 Slover Avenue 2 2 900 $110,000 $122 0 days
808 Valle Grande Drive 3 2 1,180 $299,000 $253 0 days
6118 Longridge Avenue 4 3 2,226 $1,795,000 $806 1 day
900 W Olympic Boulevard Unit 47C 3 4 2,606 $2,700,000 $1,036 5 days
322 S Miraleste Drive Unit 168 1 1 771 $425,000 $551 1 day
820 22Nd St 2 1 560 $459,000 $819 1 day
4819 Avenue La Espana Daga 3 2 1,200 $529,000 $440 1 day
27121 Crossglade Avenue Unit 4 2 2 1,078 $495,000 $459 1 day
17167 Joshua Road 3 2 3,080 $550,000 $178 1 day
525 Melody Drive 3 2 1,044 $599,900 $574 1 day
1377 102nd N/A N/A N/A $799,000 Unknown 1 day
2360 Baily Avenue 3 2 1,219 $785,000 $643 1 day
5550 Carlsbad Avenue 2 2 2,214 $725,000 $327 1 day
4920 Pacific Coast Highway 4 3 1,572 $2,100,000 $1,335 6 days
4974 Adams Street 5 3 1,900 $759,000 $399 1 day
31898 Corte Positas 3 2 1,950 $749,999 $384 1 day
16355 Tupper Street 3 3 1,857 $949,900 $511 2 days
12970 Mckinley Avenue 3 2 1,784 $925,000 $518 1 day
501 Moorpark Way 2 2 1,066 $385,000 $361 0 days
17527 Harwick Court 4 2 1,498 $650,000 $433 2 days
22665 Arliss Drive 3 2 1,562 $579,900 $371 1 day
9534 Marseilles Court 5 3 5,204 $1,675,000 $321 1 day
15751 Creswick Drive 3 3 2,118 $950,000 $448 9 days
1765 Barnes Street 3 2 1,585 $839,529 $529 1 day
31816 AVENUE E Unit 15 2 2 1,248 $189,900 $152 1 day
Average: 3.4 3.0 2,313 $1,455,078 $832 105 days
Viewing 1 - 50 of 57525
Viewing 1 - 50 of 57525
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 E Broadway N/A N/A N/A $1,125,000 Unknown 0 days
10535 Bisby Street 4 2 1,312 $730,000 $556 0 days
1414 W CENTRAL Avenue Unit 47 2 2 600 $92,000 $153 1 day
216 E 11th Street 3 1 1,066 $420,000 $393 2 days
604 Venezia Avenue 4 3 2,025 $1,650,000 $814 6 days
422 W Route 66 Unit 35 4 4 1,860 $750,000 $403 38 days
68730 E Street N/A N/A N/A $499,900 Unknown 1 day
Boronda Road N/A N/A N/A $250,000 Unknown 0 days
2407 Lansford Avenue 3 1 1,618 $1,500,000 $927 0 days
2210 Brewster Avenue 3 2 1,514 $2,589,000 $1,710 0 days
3130 S Manitoba Drive 4 3 1,715 $925,000 $539 3 days
86 Lookout Drive 3 4 2,860 $1,200,000 $419 2 days
652 Cypress Avenue 3 1 919 $730,000 $794 1 day
1109 Via Dolorosa 3 2 1,465 $600,000 $409 0 days
1597 Gracie Glen 5 4 3,140 $1,150,000 $366 0 days
25093 Camino Del Sol 3 2 1,110 $215,000 $193 2 days
4140 Kraft Avenue 2 1 1,150 $1,695,000 $1,473 1 day
317 Pine Ave Unit 201 1 1 702 $875,000 $1,246 0 days
1592 Gracie Glen 5 4 3,140 $1,145,000 $364 0 days
21864 Cottonwood Avenue N/A N/A N/A $149,500 Unknown 1 day
16706 Spruce Street N/A N/A N/A $620,000 Unknown 0 days
32065 Via Canela 3 2 1,750 $820,000 $468 0 days
28347 Merced Ranch Court 3 3 2,212 $640,000 $289 5 days
13248 Gunner Ave 4 3 2,137 $1,498,000 $700 1 day
224 Seascape Resort Drive 1 1 616 $664,500 $1,078 0 days
14254 Coolbank Drive 3 2 1,322 $750,000 $567 1 day
5646 Francis Avenue 3 3 2,039 $999,800 $490 0 days
21977 Mojave Street 5 4 3,124 $729,900 $233 1 day
1444 Queens Circle 3 2 1,492 $340,000 $227 1 day
37112 Calle Amigo 4 2 1,274 $445,000 $349 19 days
11321 Tamarack Avenue 3 2 1,436 $700,000 $487 5 days
16031 Harvest Street 5 3 3,020 $1,500,000 $496 1 day
16913 Lake Pleasant Lane Unit 232 2 2 1,344 $199,000 $148 0 days
85941 Avenida Aleenah 5 3 2,183 $505,000 $231 3 days
994 Lake Isabella Way 1 1 716 $625,000 $872 0 days
44656 S Heritage Palms Drive 2 2 1,523 $545,000 $357 3 days
18829 Paseo Nuevo Drive 4 3 2,719 $1,700,000 $625 0 days
361 Myrtle Street Unit 101 3 3 1,558 $949,000 $609 0 days
361 Myrtle Street Unit 201 3 2 1,428 $949,000 $664 1 day
361 Myrtle Street Unit 301 2 2 1,252 $899,000 $718 1 day
25 Maplewood Dr 5 3 3,454 $2,595,000 $751 1 day
Mission Street N/A N/A N/A $43,000 Unknown 0 days
Mission Street N/A N/A N/A $43,000 Unknown 0 days
1911 Sierra Leone Avenue N/A N/A N/A $1,300,000 Unknown 3 days
Mission Street N/A N/A N/A $43,000 Unknown 0 days
1455 W Elm Avenue 4 2 1,432 $883,000 $616 1 day
1905 Sierra Leone Avenue N/A N/A N/A $1,350,000 Unknown 3 days
2240 vasquez Place 3 1 996 $350,000 $351 1 day
3731 Gopher Canyon Road N/A N/A N/A $799,900 Unknown 3 days
4094 Lemnos Way 2 2 1,800 $920,000 $511 1 day
Average: 3.2 2.5 1,881 $1,050,069 $651 43 days
Viewing 1 - 50 of 24102
Viewing 1 - 50 of 24102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 329104 days 6/19/12
No address 3 2 1,618 $210,000 $210,000 $129 24894 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 7487 days 6/30/28
130 Troon Way 3 2 1,360 $905,000 $905,000 $665 13 days 9/23/23
21650 Temescal Canyon Road Unit 50 3 2 1,248 $159,999 $152,000 $121 224 days 9/23/23
367 Dalewood Dr 5 3 2,832 $2,995,000 $2,800,000 $988 0 days 9/22/23
5 Rancho Elastico Road 3 4 3,890 $4,650,000 $4,650,000 $1,195 29 days 9/22/23
78313 Birkdale Court 3 4 3,748 $2,380,000 $2,380,000 $635 1 day 9/22/23
629 Milwood Avenue 4 3 1,804 $3,600,000 $3,600,000 $1,995 0 days 9/22/23
1685 Ridgewood 3 2 1,282 $1,450,000 $1,428,000 $1,113 0 days 9/22/23
401 Caruso Avenue 2 3 1,894 $2,200,000 $2,200,000 $1,161 28 days 9/22/23
908 Foxhill Circle 4 3 2,500 $1,350,000 $1,285,000 $514 0 days 9/22/23
2322 Cameron Avenue 4 2 2,734 $1,388,000 $1,359,000 $497 1 day 9/22/23
1950 Camino de la Reina Unit 1-203 2 2 1,025 $670,000 $670,000 $653 1 day 9/22/23
2053 E Bayshore Road 3 2 580 $349,900 $328,000 $565 2 days 9/22/23
601 Glomstad Lane 3 4 2,404 $2,400,000 $2,400,000 $998 2 days 9/22/23
78731 Montego Bay Circle 2 2 1,952 $471,000 $471,000 $241 4 days 9/22/23
2719 Mar Les Lane 2 2 1,596 $949,000 $950,000 $595 29 days 9/22/23
7948 Caledonia Drive 2 2 2,034 $1,350,000 $1,300,000 $639 2 days 9/22/23
55 Kelso Cir 4 2 1,652 $324,950 $351,000 $212 1 day 9/22/23
4592 Sandmound Blvd 4 3 1,941 $399,900 $505,000 $260 1 day 9/22/23
7348 Kellogg Avenue 4 2 1,257 $179,000 $165,000 $131 1 day 9/22/23
44617 La Paz Road 3 3 1,889 $479,000 $477,000 $252 4 days 9/22/23
1156 Parkwood Way 3 2 1,530 $1,499,995 $1,475,000 $964 70 days 9/22/23
9764 Natick Avenue 3 2 1,220 $625,000 $627,000 $513 1 day 9/22/23
19550 Laroda Lane 3 3 1,520 $639,500 $650,000 $427 13 days 9/22/23
5591 Country Club Dr 5 4 3,561 $4,250,000 $4,250,000 $1,193 5 days 9/22/23
5917 Armaga Spring Road Unit N 2 2 1,071 $599,000 $660,000 $616 5 days 9/22/23
670 Vernon St Unit 301 2 2 1,096 $679,000 $715,000 $652 1 day 9/22/23
150 E Lakeshore Drive Unit 21 2 2 800 $125,000 $125,000 $156 14 days 9/22/23
12215 Carnation Lane Unit B 2 2 1,037 $190,000 $182,000 $175 2 days 9/22/23
13 Carita Court 2 1 827 $475,000 $475,000 $574 2 days 9/22/23
170 Van Buren Street 2 2 1,347 $1,097,000 $1,250,000 $927 6 days 9/22/23
1210 Bellevue Avenue Unit 403 1 1 826 $748,000 $730,000 $883 5 days 9/22/23
4457 33rd Pl 2 1 1,000 $840,000 $851,000 $851 5 days 9/22/23
2833 Morningside Street 3 2 1,720 $600,000 $620,000 $360 3 days 9/22/23
13450 Highway 8 Business Unit SPC 69 2 2 944 $125,000 $135,000 $143 6 days 9/22/23
3 White Diamond Ln 4 3 2,647 $1,599,000 $1,700,000 $642 6 days 9/22/23
2344 Columbia Street 4 3 3,022 $3,788,000 $4,675,000 $1,546 8 days 9/22/23
9357 Parrot Avenue 3 2 1,628 $875,000 $870,000 $534 6 days 9/22/23
1151 Spruce Street 4 3 2,264 $1,295,000 $1,850,000 $817 7 days 9/22/23
1948 HUMFORD 3 1 940 $599,000 $690,000 $734 8 days 9/22/23
75381 Desert Valley Lane 3 3 2,692 $997,500 $925,000 $343 15 days 9/22/23
Ellis N/A N/A N/A $200,000 $175,000 Unknown 2 days 9/22/23
2202 Riordan Drive 3 2 1,230 $1,599,000 $1,650,000 $1,341 18 days 9/22/23
13485 San Martin Road N/A N/A N/A $129,900 $129,900 Unknown 1 day 9/22/23
107 Lake Shore Drive 3 3 1,947 $610,000 $610,000 $313 17 days 9/22/23
3605 Rio Pacifica Way 2 2 1,054 $419,900 $436,000 $413 3 days 9/22/23
Average: 3.2 2.5 1,845 $1,032,473 $1,039,525 $578 76 days
Viewing 1 - 50 of 115372
Viewing 1 - 50 of 115372

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.