Sign up to stay up to date on the Fountain Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8572 La Casita Avenue 3 2 1,750 $1,229,000 $702 0 days
10196 Sunn Drive Avenue 5 3 2,879 $1,650,000 $573 2 days
10317 Elk River Court 3 3 1,536 $720,000 $468 2 days
17453 SIENA Lane 4 4 2,408 $1,665,000 $691 2 days
9959 Dahlia Circle 4 3 2,006 $1,449,900 $722 2 days
17200 Newhope Street Unit 331 2 2 1,092 $550,000 $503 3 days
16538 Lassen Street 4 2 1,400 $1,100,000 $785 2 days
319 Magpie Lane 2 2 1,120 $135,000 $120 3 days
18210 Aztec Court 3 2 1,144 $759,000 $663 3 days
9125 Carson River Circle 4 3 2,234 $1,439,000 $644 2 days
16642 Mount Cachuma Circle 4 2 2,271 $1,349,000 $594 2 days
8976 El Presidente Ave 4 2 1,606 $985,000 $613 9 days
17372 San Luis Street N/A N/A N/A $2,339,000 Unknown 8 days
18410 Gifford Street 4 2 1,642 $1,345,000 $819 10 days
18636 Dawn Street 5 5 3,221 $1,989,990 $617 10 days
8942 Canary Avenue 4 2 2,026 $1,195,000 $589 10 days
9673 Nightingale Avenue 4 2 1,650 $1,499,000 $908 12 days
8828 La Zana Court 3 3 2,154 $1,159,000 $538 19 days
122 Sumac Lane Unit 122 2 N/A 1,200 $129,999 $108 23 days
9620 La Granada Ave 4 3 1,998 $1,295,000 $648 100 days
300 Magpie Lane 3 2 1,442 $219,000 $151 38 days
111 Parrot Ln 3 2 1,872 $250,000 $133 45 days
203 Crow Lane 3 2 1,100 $169,000 $153 51 days
16426 San Jacinto Street N/A N/A N/A $1,720,000 Unknown 67 days
219 Albatross Lane Unit 219 2 2 1,060 $99,000 $93 80 days
17709 Santa Maria Street 3 3 1,652 $1,225,000 $741 72 days
336 Magpie Lane 2 2 1,320 $159,000 $120 84 days
18661 BROOKHURST Street N/A N/A N/A $75,000 Unknown 168 days
9306 Lily Avenue 5 4 3,522 $2,249,000 $638 172 days
16475 Harbor Boulevard Unit C N/A N/A N/A $60,000 Unknown 494 days
17020 Magnolia St N/A N/A N/A $150,000 Unknown 603 days
Average: 3.4 2.6 1,819 $979,286 $513 68 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17594 Santa Elena Circle 4 2 1,997 $1,249,000 $625 7 days
18887 Arbutus Street 3 2 1,440 $1,199,900 $833 9 days
17952 Ash Street 4 2 1,555 $950,000 $610 5 days
9708 Shamrock Avenue 4 3 2,383 $1,595,000 $669 16 days
16440 Atherton Unit 30 1 1 720 $475,000 $659 21 days
12061 Brighton River Unit 43 2 2 916 $499,800 $545 14 days
10081 La Quinta Circle 4 2 1,920 $988,888 $515 23 days
17921 Los Tiempos Street 4 3 2,004 $1,099,000 $548 2 days
18642 Dawn Street 4 4 2,920 $1,859,990 $636 2 days
16798 Willow Circle 4 2 1,851 $1,185,000 $640 29 days
11620 Warner Avenue Unit 622 2 2 970 $549,000 $565 40 days
10950 San Leon Avenue 5 3 2,229 $1,319,000 $591 17 days
17367 Oak Street 4 3 2,326 $1,500,000 $644 24 days
11600 Warner Avenue Unit 634 2 2 1,030 $544,000 $528 31 days
8969 Nightingale Avenue 3 2 1,471 $1,219,000 $828 21 days
9055 Maza Circle 4 3 2,383 $1,699,000 $712 45 days
8595 Rogue River Avenue 4 4 3,407 $1,795,000 $526 12 days
16521 Mount Cook Circle 5 4 2,265 $1,525,000 $673 52 days
11176 Petal Avenue 4 2 1,916 $1,319,000 $688 44 days
16775 Bridgeport Street 4 2 2,311 $1,400,000 $605 52 days
11362 Warner Avenue N/A N/A N/A $3,499,000 Unknown 16 days
312 Magpie Lane 3 2 1,539 $249,000 $161 18 days
18266 Santa Carlotta Street 4 2 2,009 $1,349,000 $671 28 days
9038 La Linda Avenue 3 2 1,840 $1,225,000 $665 120 days
15920 Mount Mitchell Circle 4 2 1,762 $1,024,999 $581 96 days
Average: 3.5 2.4 1,881 $1,252,703 $613 27 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9334 Flicker Avenue 5 3 2,334 $1,399,000 $1,400,000 $599 24 days 9/21/23
18230 Santa Arabella Street 5 3 2,620 $1,295,000 $1,407,000 $537 12 days 9/20/23
16665 Mount Cachuma Circle 4 2 2,099 $1,449,000 $1,449,000 $690 15 days 9/19/23
18418 Santa Isadora Street 5 3 3,052 $1,888,888 $1,888,888 $618 52 days 9/19/23
16429 Aspen Street 3 2 1,284 $990,000 $975,000 $759 259 days 9/19/23
9834 Peters Court Unit 93 3 3 1,690 $899,000 $910,000 $538 10 days 9/18/23
17928 Santa Mariana Street 4 3 2,454 $1,639,000 $1,815,000 $739 7 days 9/15/23
8535 El Rio Avenue 4 2 1,606 $1,068,880 $1,120,000 $697 4 days 9/15/23
9833 Heron Avenue 4 5 2,816 $1,890,405 $1,880,405 $667 27 days 9/14/23
17087 Buttonwood Street 3 2 1,720 $1,139,000 $1,181,000 $686 7 days 9/12/23
8717 Hudson River Circle 4 3 2,332 $1,200,000 $1,385,000 $593 7 days 9/12/23
17254 Santa Barbara Street 3 2 1,750 $980,888 $1,110,000 $634 5 days 9/11/23
18720 Cordata Street 5 4 2,606 $1,549,900 $1,685,000 $646 49 days 9/11/23
11806 Tulip Court 2 2 1,017 $639,000 $639,000 $628 13 days 9/11/23
9269 Caladium Avenue 4 2 1,916 $995,000 $1,225,000 $639 22 days 9/7/23
10220 Durango River Court 3 2 1,144 $765,000 $740,000 $646 48 days 9/5/23
10853 Poly Court 3 2 1,388 $740,000 $755,000 $543 41 days 9/4/23
16769 Bridgeport Street 4 2 2,270 $1,299,000 $1,365,000 $601 37 days 9/1/23
17553 Santa Catalina Circle 5 2 1,920 $1,100,000 $1,150,000 $598 19 days 8/31/23
18016 Lemon Street 4 3 1,909 $1,285,000 $1,285,000 $673 30 days 8/30/23
9834 Heron Avenue 4 5 2,816 $1,894,990 $1,894,990 $672 134 days 8/30/23
9593 Shimizu River Circle 5 3 2,941 $2,298,000 $2,125,000 $722 32 days 8/29/23
9837 Heron Avenue 4 4 2,920 $1,899,990 $1,899,990 $650 50 days 8/29/23
17195 Santa Clara Street 5 2 1,838 $1,175,000 $1,225,000 $666 38 days 8/28/23
11350 Goldenrod Avenue 4 2 1,833 $1,150,000 $1,100,000 $600 40 days 8/28/23
18699 Morongo Street 4 3 3,105 $1,738,000 $1,700,000 $547 63 days 8/28/23
10036 San Juan Court 4 4 1,668 $899,000 $900,000 $539 39 days 8/25/23
18080 Scanlan Court 3 3 1,887 $949,800 $930,000 $492 80 days 8/25/23
18202 Mesa Verde 4 3 1,824 $799,900 $880,000 $482 27 days 8/24/23
9910 Debiois Avenue 5 4 2,984 $1,489,000 $1,450,000 $485 39 days 8/23/23
9063 Cardinal Avenue 3 2 1,375 $1,199,000 $1,260,000 $916 33 days 8/21/23
17333 BROOKHURST STREET Unit C-12 1 1 692 $428,000 $423,800 $612 80 days 8/21/23
18579 Santa Andrea Street 5 5 3,518 $1,790,000 $1,755,000 $498 110 days 8/21/23
17039 Greenleaf Street 4 3 2,600 $1,695,000 $1,700,000 $653 21 days 8/18/23
17205 Palm Street 3 2 1,762 $950,000 $1,010,000 $573 39 days 8/18/23
9851 Heron Avenue 5 5 3,221 $2,052,351 $2,029,990 $630 84 days 8/18/23
11630 Warner Avenue Unit 603 2 2 970 $499,000 $499,999 $515 122 days 8/18/23
18247 Crater Lake Court 3 3 1,536 $740,000 $771,000 $501 62 days 8/17/23
15916 Sterling Court 3 3 1,269 $699,900 $706,000 $556 36 days 8/16/23
16676 Lassen Street 4 3 2,191 $1,250,000 $1,240,000 $565 40 days 8/15/23
9782 Hampton Court 3 3 1,690 $879,000 $925,000 $547 30 days 8/14/23
18163 Zion Court 3 3 1,656 $799,000 $815,000 $492 31 days 8/14/23
15906 Godwin Court 3 2 1,269 $724,990 $710,000 $559 63 days 8/14/23
15893 Godwin Court 1 1 609 $524,990 $524,990 $862 25 days 8/11/23
9594 Mariposa Avenue 4 2 1,877 $1,179,000 $1,308,000 $696 27 days 8/11/23
302 magoie 3 2 1,700 $229,900 $230,000 $135 57 days 8/10/23
10417 La Sombra Avenue 5 4 2,683 $1,679,000 $1,684,000 $627 63 days 8/10/23
18072 Metcalf Lane 2 3 1,469 $859,000 $835,000 $568 65 days 8/9/23
17386 Santa Lucia Street 4 2 1,795 $965,000 $965,000 $537 25 days 8/8/23
9296 El Valle Avenue 5 3 2,236 $1,300,000 $1,300,003 $581 109 days 8/8/23
Average: 3.6 2.7 1,902 $1,141,558 $1,156,993 $613 59 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.