Sign up to stay up to date on the Buena Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8721 Los Altos Drive 3 2 1,192 $948,900 $796 1 day
8182 San Pablo Drive 4 2 1,394 $950,000 $681 1 day
6450 Flamingo Drive 4 2 1,557 $895,000 $574 2 days
35 Windward Way 3 3 1,713 $805,000 $469 3 days
6547 San Homero Way 3 2 1,155 $775,000 $670 4 days
6741 Lincoln Avenue Unit 99 2 2 1,500 $259,000 $172 4 days
5410 Arrowhead Avenue 3 3 1,598 $845,000 $528 4 days
8900 Los Coyotes #330 Court 4 4 2,858 $1,822,670 $637 5 days
5804 Los Pacos Street 3 3 1,757 $825,000 $469 3 days
8790 Hillcrest Road 4 5 4,850 $2,300,000 $474 5 days
5868 Los Alamos Street 3 2 1,200 $789,900 $658 2 days
8012 San Leandro Circle 4 2 1,366 $950,000 $695 8 days
5808 Spring Street 2 3 1,486 $775,000 $521 12 days
6171 Robin Way 4 3 2,115 $1,064,000 $503 11 days
7131 Santa Inez Circle 3 2 1,150 $599,999 $521 22 days
No address N/A N/A N/A $175,000 Unknown 26 days
4969 Avila Way 2 1 950 $599,900 $631 22 days
6812 Houston Street 2 1 686 $605,000 $881 39 days
4926 Argyle Way 3 3 1,276 $649,900 $509 38 days
7012 El Dorado Drive N/A N/A N/A $1,775,000 Unknown 39 days
7024 El Dorado Drive N/A N/A N/A $1,775,000 Unknown 39 days
8302 Artesia Boulevard N/A N/A N/A $3,280,000 Unknown 40 days
8694 Western Ave. N/A N/A N/A $1,345,000 Unknown 43 days
6741 Lincoln Avenue Unit 3 2 2 1,300 $205,000 $157 44 days
7431 Comanche Drive 3 2 1,189 $899,900 $756 42 days
8673 Crescent Avenue 4 3 1,859 $1,098,000 $590 65 days
7486 Comanche Drive 3 2 1,427 $989,000 $693 84 days
8900 Los Coyotes #310 Court 3 3 2,297 $1,595,176 $694 74 days
8673 Crescent Avenue N/A N/A N/A $1,098,000 Unknown 80 days
6866 Brenner Avenue 5 3 2,306 $1,300,000 $563 84 days
7852 Melrose Street 3 2 1,360 $949,000 $697 84 days
4800 Lincolnshire Avenue 4 3 2,255 $1,350,000 $598 56 days
8202 Orangethorpe Avenue 3 2 1,108 $2,500,000 $2,256 94 days
8761 Los Coyotes Drive 5 4 4,487 $2,490,000 $554 91 days
8192 Orangethorpe Avenue N/A N/A N/A $2,500,000 Unknown 94 days
6296 Beach Boulevard N/A N/A N/A $379,900 Unknown 105 days
8890 Los Coyotes #210 Court 4 5 3,569 $2,127,210 $596 114 days
5699 Fullerton Avenue N/A N/A N/A $7,500,000 Unknown 156 days
8931 Orangethorpe Avenue 4 4 1,778 $885,880 $498 168 days
6100 Beach Boulevard 2 6 5,940 $3,800,000 $639 184 days
7682 7692 9th Street N/A N/A N/A $3,600,000 Unknown 340 days
7212 Orangethorpe Avenue Unit 5 N/A N/A N/A $100,000 Unknown 623 days
Average: 3.3 2.8 1,957 $1,432,769 $635 70 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Argyle Drive 4 3 1,560 $655,000 $419 7 days
8234 Baldwin Circle 3 3 1,854 $850,000 $458 8 days
5440 Emerywood Drive 4 3 2,884 $1,749,000 $606 1 day
7690 El Escorial Way 3 2 1,466 $820,000 $559 4 days
6112 Homewood Avenue 2 1 833 $590,000 $708 7 days
60 Bayview Drive 4 3 1,977 $1,259,000 $636 19 days
8238 Henderson 3 3 1,276 $649,900 $509 20 days
5819 Rostrata Avenue 3 3 1,486 $775,000 $521 9 days
8237 Henderson Green 4 3 1,560 $699,000 $448 10 days
6187 Marcella Way 3 2 1,032 $885,000 $857 25 days
7861 La Fiesta Drive 3 2 1,895 $999,000 $527 11 days
8 Bluesail Cove 5 5 3,827 $1,800,000 $470 7 days
7806 Adams Way 3 2 1,168 $699,000 $598 32 days
6681 Rostrata Avenue 4 2 1,260 $705,000 $559 23 days
5896 Rio Way 3 2 1,088 $749,000 $688 36 days
8900 Los Coyotes #300 Court 4 4 2,858 $1,675,170 $586 29 days
8900 Los Coyotes #410 Court 3 3 2,297 $1,726,790 $751 7 days
5792 Kingman Avenue Unit 7 3 4 1,576 $739,900 $469 38 days
6862 Houston Street 2 1 906 $719,000 $793 18 days
5401 Barrett Circle 2 2 1,313 $839,900 $639 8 days
5480 Donner Avenue 3 2 1,318 $679,000 $515 19 days
8212 Santa Inez Drive 3 2 1,150 $599,999 $521 33 days
7437 Madison Circle 5 3 2,174 $1,049,000 $482 24 days
7065 9th St #1 3 3 1,327 $685,000 $516 54 days
5905 Los Rapidos Circle 3 2 1,192 $785,000 $658 26 days
7745 Granada Drive 5 2 2,096 $1,180,000 $562 31 days
4557 Toledo Way 3 2 1,240 $725,000 $584 27 days
8900 Los Coyotes #100 Court 2 2 1,633 $1,108,940 $679 35 days
7562 8th Street 4 3 1,903 $879,000 $461 63 days
6952 Sandburg Drive 4 2 1,434 $725,000 $505 90 days
8394 Primula Circle 3 2 1,322 $875,000 $661 5 days
8901 Orangethorpe Avenue 4 4 1,844 $869,880 $471 89 days
7441 Santa Elise Circle 4 3 1,402 $889,000 $634 110 days
7571 Commonwealth Avenue N/A N/A N/A $1,100,000 Unknown 108 days
Average: 3.4 2.6 1,640 $933,367 $577 15 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10262 Florence Avenue 3 2 1,032 $845,000 $909,000 $880 6 days 9/21/23
7100 Monroe Avenue 4 2 1,744 $819,999 $825,000 $473 10 days 9/20/23
8464 Montana Avenue 3 2 1,256 $860,000 $875,000 $696 53 days 9/19/23
31 Freeman Lane 4 3 2,428 $1,150,000 $1,180,000 $485 9 days 9/18/23
5571 Cuba Circle 3 2 1,375 $875,000 $887,000 $645 10 days 9/18/23
6363 Morgan Way 3 2 1,364 $891,000 $905,000 $663 42 days 9/15/23
7160 El Veloz Way 3 2 1,742 $849,000 $890,000 $510 12 days 9/14/23
8559 Los Altos Drive 4 2 1,940 $989,000 $960,800 $495 28 days 9/14/23
6382 Homewood Avenue 4 1 1,657 $739,000 $800,000 $482 12 days 9/12/23
5836 Trinidad Way 3 1 995 $829,900 $829,900 $834 15 days 9/12/23
26 Freeman Lane 4 3 2,539 $1,199,000 $1,120,000 $441 65 days 9/11/23
8731 Madison Avenue 4 2 1,418 $829,000 $835,000 $588 37 days 9/11/23
7312 9th Street N/A N/A N/A $988,000 $960,000 Unknown 76 days 9/11/23
7312 9th Street 3 2 1,081 $988,000 $960,000 $888 76 days 9/11/23
7329 Wilson Circle 3 2 1,245 $780,000 $740,000 $594 31 days 9/8/23
66 Bayview Drive 3 3 1,770 $1,149,880 $1,083,500 $612 38 days 9/8/23
7388 Fillmore Drive 3 2 1,710 $825,000 $784,000 $458 216 days 9/8/23
8309 Carnation Drive 3 2 1,286 $860,000 $902,000 $701 34 days 9/7/23
6072 Macarthur Way 3 2 1,364 $774,900 $805,000 $590 113 days 9/6/23
6469 Gramercy Street 5 4 2,127 $900,000 $855,000 $401 194 days 9/6/23
6338 San Ruben Circle 3 2 1,403 $909,000 $885,000 $630 34 days 9/5/23
8232 Henderson 3 3 1,276 $580,000 $585,000 $458 44 days 9/1/23
5642 Western Avenue 2 1 1,315 $740,000 $780,000 $593 63 days 9/1/23
5522 Western Avenue 2 1 929 $630,000 $640,000 $688 118 days 8/31/23
6262 Beach Boulevard N/A N/A N/A $1,450,000 $1,650,000 Unknown 47 days 8/29/23
5572 Cajon Avenue 2 2 1,060 $649,900 $660,000 $622 18 days 8/28/23
6962 San Joaquin Circle 4 2 1,339 $939,000 $950,000 $709 33 days 8/28/23
7536 Ridgeway Drive 3 2 1,364 $869,990 $915,000 $670 48 days 8/28/23
6522 Kingman Avenue N/A N/A N/A $900,000 $900,000 Unknown 64 days 8/28/23
6861 Whitman Drive 5 2 2,084 $1,070,000 $925,000 $443 44 days 8/25/23
6931 San Juan Circle 4 2 1,339 $799,900 $825,000 $616 77 days 8/24/23
79 Bixby Circle 3 4 1,632 $799,900 $810,000 $496 34 days 8/23/23
8225 Big Bear Circle 2 2 1,313 $828,000 $805,000 $613 56 days 8/23/23
8325 Poinsettia Drive 3 1 1,213 $745,000 $780,000 $643 41 days 8/22/23
5766 Los Angeles Way 3 3 1,679 $825,000 $855,000 $509 47 days 8/22/23
8892 Los Coyotes #430 Court 4 4 2,858 $1,869,483 $1,869,483 $654 98 days 8/22/23
5885 Honduras Way 3 2 1,088 $755,900 $789,700 $725 34 days 8/21/23
6311 Indiana Avenue 2 1 1,014 $645,000 $715,000 $705 33 days 8/21/23
5848 Los Encinos Street 4 2 1,192 $899,000 $932,000 $781 40 days 8/21/23
6430 Cecilia Circle 4 2 1,188 $750,000 $780,000 $656 41 days 8/18/23
6818 Sandburg 3 2 1,644 $815,000 $815,000 $495 23 days 8/17/23
8489 La Palma Avenue 5 3 2,483 $849,900 $880,000 $354 43 days 8/17/23
5741 Spring Street 3 3 1,486 $795,000 $785,000 $528 55 days 8/17/23
7469 Monroe Avenue 3 2 1,095 $729,000 $818,000 $747 28 days 8/10/23
6592 Rostrata Avenue 3 3 1,456 $949,000 $920,000 $631 36 days 8/10/23
7600 Western Avenue 3 2 1,036 $859,900 $859,900 $830 77 days 8/8/23
10130 Holder Street 4 2 1,201 $770,000 $751,000 $625 375 days 8/8/23
8080 Kerr 3 3 1,276 $595,000 $590,000 $462 25 days 8/7/23
7961 La Mesa Way 3 2 1,247 $849,000 $860,000 $689 27 days 8/7/23
5509 Muir Drive 3 2 1,152 $630,000 $680,000 $590 36 days 8/7/23
Average: 3.3 2.4 1,573 $859,483 $865,795 $568 63 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.