Sign up to stay up to date on the Bellflower Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9616 Rose Street N/A N/A N/A $1,959,000 Unknown 3 days
13908 Carpintero Avenue 4 4 2,060 $749,999 $364 3 days
10245 Beach Street 3 2 1,762 $889,000 $504 4 days
17715 Canehill Avenue 3 2 1,246 $799,000 $641 5 days
14228 Bellflower Boulevard N/A N/A N/A $185,000 Unknown 5 days
9317 Cedar Street Unit D 2 3 1,344 $600,000 $446 8 days
10313 Muroc Street 3 1 986 $735,000 $745 3 days
13852 Cowley Avenue 3 2 1,317 $879,000 $667 3 days
9438 Cedar Street Unit B 3 3 1,371 $599,999 $437 18 days
8536 Cedar Street 3 3 1,784 $699,999 $392 18 days
16415 Cornuta Avenue N/A N/A N/A $950,000 Unknown 18 days
9203 Park Street 15 11 8,158 $2,680,000 $328 18 days
9137 Park Street 15 11 10,282 $2,650,000 $257 18 days
16531 Lakewood Boulevard N/A N/A N/A $974,999 Unknown 21 days
17635 Virginia Avenue 3 3 2,007 $828,888 $412 16 days
16115 3/4 Eucalyptus Avenue Unit A 3 3 1,293 $585,000 $452 21 days
17820 Lakewood Blvd 2 2 800 $80,000 $100 20 days
14230 BELLFLOWER BLVD N/A N/A N/A $170,000 Unknown 32 days
8723 Artesia Boulevard Unit 13 2 1 640 $165,000 $257 25 days
9865 Linden Street 2 1 772 $685,000 $887 10 days
13819 Ocana Avenue 3 2 1,503 $760,000 $505 15 days
9409 Rosecrans Avenue N/A N/A N/A $2,500,000 Unknown 31 days
10429 Ives Street 3 2 1,157 $734,990 $635 30 days
9231 1/2 Cedar Street Unit 5 3 3 1,449 $650,000 $448 32 days
9065 Jeff Street N/A N/A N/A $798,800 Unknown 37 days
16227 Bellflower Boulevard N/A N/A N/A $900,000 Unknown 43 days
9439 Rose Street 4 4 2,650 $1,380,000 $520 57 days
13824 DUNROBIN Avenue 3 1 1,094 $700,000 $639 59 days
9447 Hoback Street 3 2 1,076 $725,000 $673 66 days
16653 Chicago N/A N/A N/A $895,000 Unknown 74 days
9815 Walnut Street Unit 202 3 2 1,570 $585,000 $372 75 days
9209 Artesia Boulevard N/A N/A N/A $2,000,000 Unknown 108 days
9409 Rosecrans Avenue N/A N/A N/A $800,000 Unknown 109 days
9108 Palm Street N/A N/A N/A $2,350,000 Unknown 111 days
17516 Grand Avenue N/A N/A N/A $4,500,000 Unknown 114 days
10401 Alondra Boulevard N/A N/A N/A $3,300,000 Unknown 115 days
9735 Rose Street 3 3 1,911 $860,000 $450 120 days
17633 Virginia Avenue N/A N/A N/A $3,280,000 Unknown 133 days
14924 Clark Avenue N/A N/A N/A $1,699,000 Unknown 149 days
9116 Palm Street N/A N/A N/A $4,598,000 Unknown 152 days
9533 Somerset Boulevard 10 10 5,834 $2,195,000 $376 178 days
9142 Rosecrans Avenue N/A N/A N/A $1,700,000 Unknown 212 days
9548 Alondra Boulevard N/A N/A N/A $549,000 Unknown 295 days
16626 Chicago Avenue N/A N/A N/A $2,400,000 Unknown 377 days
10301 Artesia Boulevard Unit 111 N/A N/A N/A $190,000 Unknown 648 days
9142 Rosecrans Avenue N/A N/A N/A $1,700,000 Unknown 834 days
Average: 4.2 3.4 2,252 $1,317,710 $479 97 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10402 Ives Street 3 2 1,157 $725,000 $626 10 days
13815 Premiere Avenue 4 2 1,887 $799,900 $423 14 days
13702 Carfax Avenue 3 1 1,056 $715,000 $677 17 days
9575 Rosecrans Avenue 2 1 891 $659,000 $739 9 days
9529 Olive Street N/A N/A N/A $1,250,000 Unknown 19 days
9441 Flower Street Unit 204 2 2 946 $475,000 $502 29 days
9553 Beach Unit 40 2 4 1,314 $585,000 $445 19 days
15302 Bellflower Blvd 3 2 1,976 $849,900 $430 43 days
9254 Park Street N/A N/A N/A $1,099,000 Unknown 6 days
9404 Darnell Street 3 2 888 $659,999 $743 33 days
13824 Ocana Avenue 3 2 1,118 $699,000 $625 24 days
15151 Bellflower Boulevard 4 2 2,132 $999,999 $469 35 days
16841 View Park Avenue 5 3 2,302 $989,000 $429 36 days
13502 Premiere Avenue 3 2 1,485 $695,000 $468 36 days
15151 Bellflower Boulevard N/A N/A N/A $999,999 Unknown 36 days
10609 Carnaby Street 3 3 1,623 $829,000 $510 16 days
9504 Harvard Street Unit 107 3 2 1,017 $510,000 $501 4 days
9137 Belmont Street 3 2 2,004 $880,000 $439 19 days
10631 Ashworth Street 4 3 2,685 $1,225,000 $456 22 days
8723 Artesia Boulevard Unit 16 2 1 858 $185,000 $215 21 days
15716 Stevens Avenue 2 1 832 $675,000 $811 12 days
9502 Oak Street 16 16 10,624 $3,750,000 $352 47 days
9464 Rendalia Street 4 3 2,009 $979,000 $487 24 days
9480 Heiner Street 3 2 1,288 $799,000 $620 45 days
9221 Somerset Boulevard 3 2 1,242 $710,000 $571 68 days
9102 Oak Street 2 1 1,005 $718,000 $714 63 days
9228 9236 Artesia Boulevard N/A N/A N/A $3,500,000 Unknown 78 days
10133 Van Ruiten Street 4 3 2,680 $1,089,000 $406 47 days
16666 Bellflower Boulevard 2 3 960 $550,000 $572 25 days
9018 Artesia Boulevard N/A N/A N/A $50,000 Unknown 88 days
9232 Oak ST. 4 3 1,970 $975,000 $494 148 days
17820 Lakewood Boulevard Unit 36 2 1 761 $119,000 $156 32 days
8560 Cedar Street N/A N/A N/A $1,700,000 Unknown 239 days
14317 Bellflower Boulevard N/A N/A N/A $1,400,000 Unknown 75 days
9703 Alondra Boulevard N/A N/A N/A $1,250,000 Unknown 169 days
15751 Blaine Avenue N/A N/A N/A $500,000 Unknown 141 days
16428 Clark Avenue N/A N/A N/A $299,000 Unknown 350 days
9164 Rosecrans Avenue N/A N/A N/A $1,385,000 Unknown 2586 days
Average: 3.5 2.6 1,804 $954,678 $514 48 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9944 Artesia Boulevard Unit 803 3 4 1,800 $749,900 $740,000 $411 49 days 9/18/23
17034 Downey Avenue Unit C 3 3 1,397 $575,000 $575,000 $411 4 days 9/15/23
10533 Reva Street 3 2 1,755 $855,900 $860,000 $490 8 days 9/15/23
13628 Carpintero Avenue 2 1 1,250 $730,000 $740,000 $592 9 days 9/14/23
8814 Laurel Street 2 1 1,021 $420,000 $420,000 $411 100 days 9/14/23
13705 Dunrobin Avenue 3 2 1,492 $759,000 $760,000 $509 20 days 9/13/23
10401 Felson Street 4 2 1,977 $999,900 $1,017,000 $514 27 days 9/12/23
9833 Cedar Street 2 2 1,157 $509,000 $575,000 $496 8 days 9/11/23
13508 Premiere Avenue 3 2 1,076 $839,000 $790,000 $734 37 days 9/6/23
10142 Nichols Street 3 2 1,656 $777,777 $765,777 $462 102 days 9/5/23
17454 Deerfield Avenue 3 3 1,320 $685,000 $695,000 $526 136 days 9/1/23
15539 Woodruff Ave Unit 8 3 3 1,366 $599,000 $635,000 $464 43 days 8/25/23
9508 Rose Street N/A N/A N/A $1,375,000 $1,430,000 Unknown 86 days 8/25/23
8535 Cedar Street 3 3 1,483 $650,000 $650,000 $438 116 days 8/25/23
17637 Virginia Avenue 3 3 2,007 $825,000 $828,000 $412 120 days 8/22/23
9227 Cedar Street 3 3 1,447 $624,999 $620,000 $428 41 days 8/17/23
9530 Alondra Unit 36 3 2 1,200 $179,900 $171,500 $142 84 days 8/14/23
10535 Felson Street 3 2 1,535 $925,000 $970,000 $631 45 days 8/11/23
9735 Arkansas Street 3 2 2,158 $895,000 $865,000 $400 64 days 8/10/23
17815 Mcnab Avenue 4 2 1,796 $799,999 $865,000 $481 71 days 8/9/23
10515 Carnaby Street 3 2 1,616 $799,000 $790,000 $488 454 days 8/9/23
13932 Carpintero Avenue 2 1 790 $599,000 $667,500 $844 49 days 8/8/23
14320 Cabell Avenue 2 1 1,042 $688,000 $725,000 $695 40 days 8/7/23
9725 Rose Street N/A N/A N/A $875,000 $835,000 Unknown 131 days 8/7/23
10456 Molette Street 3 2 1,157 $729,000 $749,000 $647 28 days 8/4/23
17303 Bixby Avenue 5 3 2,622 $1,050,000 $1,050,000 $400 202 days 8/4/23
9524 Ives Street 2 2 1,326 $620,000 $680,000 $512 43 days 8/2/23
9340 Foster Road 3 2 1,300 $675,000 $695,000 $534 41 days 8/1/23
10031 Van Ruiten Street 2 1 1,230 $649,000 $672,000 $546 33 days 7/31/23
13852 Cowley Avenue 3 2 1,258 $599,000 $653,000 $519 46 days 7/28/23
13618 Stanbridge Avenue 4 3 1,696 $825,000 $825,000 $486 122 days 7/28/23
10439 Nava Street 3 2 1,607 $650,000 $700,000 $435 42 days 7/27/23
10129 Nichols Street 3 2 1,527 $808,880 $845,000 $553 50 days 7/27/23
13632 Dunrobin Avenue 3 3 1,446 $695,000 $800,000 $553 35 days 7/26/23
14011 Dunrobin Avenue 3 2 1,809 $799,000 $810,000 $447 82 days 7/26/23
9575 Rosecrans Avenue 2 1 891 $525,000 $525,000 $589 36 days 7/21/23
16126 Cornuta Avenue Unit 104 3 2 1,155 $565,000 $545,000 $471 52 days 7/21/23
9926 Lindale Street 3 2 1,199 $780,000 $765,000 $638 171 days 7/21/23
15928 Santa Ana Avenue Unit 14 2 2 936 $499,000 $510,000 $544 49 days 7/20/23
9548 Walnut Street 2 1 992 $599,990 $640,000 $645 70 days 7/19/23
16822 Ardmore Avenue 4 2 2,217 $963,000 $1,035,000 $466 68 days 7/19/23
13713 Hite Street 3 2 1,552 $760,000 $765,000 $492 39 days 7/17/23
8533 Park Street 2 3 1,320 $549,990 $556,000 $421 123 days 7/17/23
9752 Glandon Street 3 2 1,329 $699,900 $735,000 $553 50 days 7/14/23
9255 Los Angeles Street N/A N/A N/A $925,000 $925,000 Unknown 35 days 7/14/23
9312 Palm Street Unit 204 2 2 978 $530,000 $530,000 $541 43 days 7/14/23
10022 Potter Street 3 3 1,625 $859,900 $865,000 $532 84 days 7/13/23
13705 Dunrobin Avenue 3 2 1,492 $625,000 $625,000 $418 32 days 7/12/23
9315 Rosser Street 3 2 1,661 $750,000 $765,000 $460 68 days 7/6/23
13846 Ocana Avenue 4 2 1,627 $849,999 $860,000 $528 55 days 7/5/23
Average: 2.8 2.1 1,397 $737,443 $741,649 $528 82 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.