Sign up to stay up to date on the Anaheim Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 S Country Glen Way 2 2 1,046 $595,000 $568 1 day
5102 E Woodwind Lane 3 2 1,274 $879,999 $690 1 day
221 N Clementine Street 6 5 3,086 $1,479,000 $479 2 days
949 S Peregrine Place 4 3 2,404 $1,049,000 $436 2 days
235 S Beach Boulevard Unit 42 2 1 900 $180,000 $200 4 days
2330 E Ward 4 2 1,817 $925,000 $509 2 days
507 E Water Street 2 2 1,204 $679,900 $564 2 days
223 N Dahlia Drive 3 2 1,819 $929,000 $510 3 days
1208 S Palm Street 3 2 1,450 $829,000 $571 2 days
2380 S Mira Court Unit 169 3 3 1,322 $615,000 $465 4 days
123 N Dahlia Drive 4 3 1,484 $869,000 $585 3 days
10767 Magnolia Avenue Unit 101 2 2 913 $445,000 $487 3 days
9572 Canton Avenue 4 2 1,656 $895,000 $540 4 days
1240 E Diana Avenue 3 3 2,836 $1,148,888 $405 2 days
619 S Reseda Street 3 2 1,288 $895,900 $695 5 days
2532 E Underhill Avenue 3 3 1,628 $849,000 $521 5 days
933 N Helena Street 2 2 993 $748,900 $754 4 days
401 W Leonora Street 6 6 5,013 $1,499,000 $299 5 days
1278 E Arizona Place 3 1 993 $720,000 $725 5 days
320 N Vista Park Unit 75 4 2 N/A $189,999 Unknown 5 days
1935 W Random Drive 3 2 1,578 $869,000 $550 7 days
1531 E La Palma Avenue Unit C1 2 1 975 $465,000 $476 1 day
5815 E La Palma Avenue Unit 187 3 2 1,529 $275,000 $179 12 days
2865 W MONROE Avenue 5 4 2,677 $1,200,000 $448 3 days
3504 W Mungall Drive N/A N/A N/A $1,499,999 Unknown 4 days
1408 W Glen Drive 3 2 1,771 $930,000 $525 8 days
231 S Laxore Street N/A N/A N/A $2,200,000 Unknown 8 days
29 Walnut Via 2 2 1,229 $69,000 $56 8 days
915 N Garden Street 4 2 1,696 $775,000 $456 6 days
1542 S Urbana Street 3 2 1,550 $899,900 $580 9 days
1000 S. Midway #141 2 1 500 $98,800 $197 9 days
1801 E Katella Avenue Unit 1080 1 1 728 $515,000 $707 10 days
5777 E la palma Avenue N/A N/A N/A $69,000 Unknown 10 days
925 S Velare Street 3 3 1,329 $874,888 $658 10 days
866 S State College Boulevard 3 2 1,224 $725,000 $592 11 days
909 W Wilhelmina Street 3 3 2,236 $1,290,000 $576 11 days
1152 N West Street Unit 22 2 2 920 $460,000 $500 6 days
1801 E Katella Avenue Unit 2134 1 1 651 $505,000 $775 5 days
1231 N Dresden N/A N/A N/A $6,375,000 Unknown 12 days
317 N Bayport Circle N/A N/A N/A $1,600,000 Unknown 12 days
724 S Anaheim Boulevard N/A N/A N/A $1,175,000 Unknown 14 days
506 S Magnolia Avenue 3 2 1,700 $795,000 $467 3 days
845 S Philadelphia Street 2 1 984 $639,900 $650 15 days
1319 N Mako Lane Unit 36 3 3 1,111 $625,000 $562 15 days
1206 South Silver Star Way 3 3 2,013 $1,225,000 $608 16 days
5815 E La Palma Avenue Unit 2 2 2 1,056 $235,858 $223 20 days
1506 W Cara Dr 2 3 1,242 $790,000 $636 20 days
1650 W Beacon Avenue 3 2 1,228 $899,000 $732 20 days
2770 W Lincoln Avenue W Unit 58 3 2 1,400 $220,000 $157 19 days
1805 E. Clifpark Way 3 2 1,288 $830,000 $644 22 days
Average: 3.1 2.5 1,573 $1,058,151 $526 78 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10652 Dixie Drive 3 2 1,321 $799,000 $604 3 days
120 S Carousel Street 4 3 2,363 $999,900 $423 9 days
2932 W Academy Avenue 3 2 1,246 $849,000 $681 3 days
150 S Olive Street 2 3 1,342 $699,900 $521 2 days
2144 W Dogwood Avenue 3 1 1,000 $730,000 $730 8 days
525 GILBERT Street Unit 90 2 2 1,489 $250,000 $167 11 days
1670 W Recreo 3 3 1,361 $699,000 $513 11 days
1801 E Katella Avenue Unit 1132 1 1 651 $490,000 $752 8 days
1221 E Oak Street 3 2 1,519 $785,000 $516 7 days
2533 W Chanticleer Road 3 2 1,342 $898,888 $669 9 days
2552 West Greenacre Avenue 3 2 1,141 $829,000 $726 16 days
1365 N Schooner Lane Unit 100 2 3 1,105 $608,000 $550 17 days
1115 N Boden Drive 4 3 1,929 $918,000 $475 17 days
616 S Elder Street 3 2 1,398 $799,000 $571 13 days
5815 E La Palma Avenue Unit 6 3 2 1,120 $239,383 $213 8 days
114 Jeanine Way 3 3 1,988 $959,000 $482 15 days
1700 W Cerritos Avenue Unit 136 2 2 959 $590,000 $615 23 days
2019 W Bushell St 3 3 1,550 $800,000 $516 22 days
10791 Mac Street 3 2 1,628 $900,000 $552 4 days
8913 Stardust Lane 3 2 1,700 $825,000 $485 12 days
513 S Amboy Street 3 2 1,670 $725,000 $434 15 days
2654 W Chanticleer Road 4 2 2,052 $899,900 $438 10 days
2264 E Standish Avenue 4 3 1,516 $1,025,000 $676 5 days
304 N Muller Street N/A N/A N/A $1,750,000 Unknown 24 days
2115 W Pacific Avenue 4 2 1,461 $849,999 $581 16 days
405 N Santa Maria Street 4 3 2,171 $829,500 $382 10 days
150 N Sunkist 5 3 2,417 $1,100,000 $455 27 days
1891 S Union Street Unit 107 1 2 1,223 $550,000 $449 19 days
2133 W Juno Avenue N/A N/A N/A $1,299,000 Unknown 28 days
235 S Beach Boulevard Unit 119 2 2 N/A $150,000 Unknown 9 days
2525 W Greenacre Avenue 3 2 1,141 $849,000 $744 30 days
10582 Hedlund Drive 4 3 1,540 $899,000 $583 18 days
990 S Citron Street Unit 35 2 2 988 $475,000 $480 31 days
3537 W Greentree Circle Unit A 2 2 1,026 $620,000 $604 9 days
3334 W Thornton Avenue 3 2 1,146 $798,000 $696 32 days
1234 W Bushell Street 2 3 1,242 $841,479 $677 12 days
836 W Romneya Drive N/A N/A N/A $4,198,000 Unknown 32 days
2365 S Mira Court Unit 182 2 3 1,123 $635,000 $565 17 days
9166 Cerritos Avenue Unit 83 2 2 966 $475,000 $491 15 days
2731 W Tola Avenue 4 3 1,627 $979,900 $602 36 days
1736 N Holbrook Street 4 3 1,831 $950,000 $518 8 days
935 N Maple Street 3 2 1,257 $799,000 $635 14 days
1803 E Briarvale Avenue 3 2 1,207 $680,000 $563 7 days
1533 W Laster Avenue 6 4 3,200 $999,000 $312 10 days
1893 Union Street Unit 122 3 2 1,691 $839,900 $496 37 days
1866 S Jacalene Lane 5 5 2,579 $1,000,000 $387 15 days
107 S Beth Circle 3 3 1,665 $949,000 $569 13 days
715 S Webster Avenue Unit 24 1 1 672 $369,000 $549 38 days
3073 W Cheryllyn Lane Unit 41 2 3 1,339 $649,900 $485 40 days
1316 N Lotus Place 3 2 1,187 $699,000 $588 39 days
Average: 3.0 2.5 1,513 $885,621 $507 22 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 E Afton Lane 2 3 1,312 $739,900 $750,000 $571 5 days 9/21/23
525 N Gilbert Street Unit 42 3 2 N/A $314,900 $315,000 Unknown 9 days 9/21/23
920 926 S Roberts N/A N/A N/A $3,749,000 $3,742,000 Unknown 29 days 9/21/23
1801 E Katella Avenue Unit 4130 1 1 728 $505,000 $505,000 $693 30 days 9/21/23
201 S Ridgeway Street N/A N/A N/A $1,690,000 $1,625,000 Unknown 56 days 9/19/23
700 W Grafton Place 4 2 1,886 $798,888 $820,000 $434 2 days 9/18/23
809 S Courson Drive 3 2 1,360 $879,000 $865,000 $636 16 days 9/18/23
829 N Clementine Street 2 1 1,016 $715,900 $735,000 $723 17 days 9/18/23
512 N Bush Street 3 2 1,853 $824,888 $860,000 $464 5 days 9/15/23
844 S Velare Street 3 2 1,125 $849,900 $851,000 $756 5 days 9/15/23
1227 E Turin Avenue 3 2 1,656 $799,000 $820,000 $495 7 days 9/15/23
938 S Chaucer Street 4 2 1,692 $885,000 $848,250 $501 56 days 9/15/23
2300 S Lewis Street Unit 91 3 2 1,300 $159,900 $173,500 $133 21 days 9/15/23
3032 W Cheryllyn Lane Unit 15 3 2 1,026 $519,888 $515,000 $501 47 days 9/15/23
2936 W Rome Avenue 3 2 1,340 $859,000 $875,000 $652 141 days 9/15/23
909 S Echo Pl. 3 2 1,669 $799,000 $950,000 $569 4 days 9/14/23
525 N Gilbert Unit 132 3 2 1,660 $319,000 $315,000 $189 14 days 9/14/23
1324 W North Street 4 2 2,028 $1,129,000 $1,100,000 $542 22 days 9/14/23
2820 W Bella Court 4 3 2,679 $1,299,000 $1,275,000 $475 30 days 9/14/23
1418 N Acacia Street N/A N/A N/A $1,350,000 $1,331,000 Unknown 52 days 9/14/23
726 S Harbor Boulevard 3 2 1,700 $849,900 $890,000 $523 54 days 9/14/23
3510 Sweetbay Court Unit C 1 1 798 $469,000 $500,000 $626 1 day 9/13/23
336 S Royal Ridge Drive 4 3 3,720 $1,350,000 $1,380,750 $371 7 days 9/13/23
9671 Campus Drive 3 2 1,122 $645,000 $700,000 $623 5 days 9/13/23
2963 W. Lincoln Ave. #3 Avenue 4 4 2,001 $878,726 $856,759 $428 49 days 9/13/23
1919 W Coronet Avenue W Unit 55 3 2 2,003 $270,000 $270,000 $134 76 days 9/13/23
511 S Baker Street 3 2 1,352 $888,000 $888,000 $656 2 days 9/12/23
1411 S Walnut Street Unit 46 3 3 1,466 $725,000 $725,000 $494 9 days 9/12/23
18571 Woodwind Lane 4 2 1,506 $965,000 $965,000 $640 19 days 9/12/23
320 N Park Vista Street Unit 133 4 2 1,700 $219,900 $219,900 $129 91 days 9/12/23
3050 W Ball Road Unit 61 3 2 1,200 $205,000 $208,000 $173 10 days 9/12/23
513 N Dartmouth Way N 2 3 1,216 $639,950 $660,000 $542 5 days 9/11/23
1118 W Center Street 5 2 1,538 $799,000 $860,000 $559 41 days 9/11/23
10012 Burgundy Place 3 2 1,360 $935,000 $870,000 $639 23 days 9/11/23
2403 W Broadway 3 2 1,505 $750,000 $788,000 $523 114 days 9/9/23
935 S Pepper St 3 2 1,218 $750,000 $750,000 $615 28 days 9/8/23
701 S Hayward Street Unit J 2 2 962 $488,000 $510,000 $530 23 days 9/8/23
1951 W Greenleaf Avenue Unit C 4 3 1,440 $639,000 $650,000 $451 38 days 9/8/23
1102 S Ambridge Street 3 2 1,293 $799,000 $850,000 $657 32 days 9/8/23
1426 W Beverly Drive 3 2 2,148 $979,000 $995,000 $463 35 days 9/8/23
2427 W Random Drive 4 2 1,221 $789,000 $861,500 $705 38 days 9/8/23
510 S Hilda Court 3 2 1,356 $800,000 $811,000 $598 38 days 9/8/23
9942 Cerritos Avenue 3 2 1,139 $840,000 $810,000 $711 78 days 9/8/23
2951 W. Lincoln Ave Unit 2 3 4 1,875 $818,888 $818,888 $436 81 days 9/8/23
5815 E La Palma Avenue Unit 13 3 2 1,248 $240,888 $241,000 $193 116 days 9/8/23
905 W Autumn Drive 3 2 1,267 $799,900 $838,000 $661 33 days 9/7/23
825 W Broadway 3 2 1,468 $949,900 $915,000 $623 69 days 9/7/23
630 S Knott Avenue Unit 66 2 2 1,000 $519,000 $531,000 $531 69 days 9/7/23
1813 W Ball Road N/A N/A N/A $2,450,000 $2,350,000 Unknown 64 days 9/7/23
1814 N Viola 5 2 1,673 $845,000 $880,000 $526 98 days 9/7/23
Average: 3.2 2.3 1,537 $794,457 $799,023 $511 72 days
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.